Tigers Athletics
Taylor Middle School
Boys Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
10 | Elijah Savoie | 7th |
|
|||
12 | Chris Guevara | 8th |
|
|||
14 | Sebastian Duran Hernandez | 8th |
|
|||
16 | Walter Jimenez- Bautista | 8th |
|
|||
18 | William Blandford | 6th |
|
|||
20 | Quinn Miller | 7th |
|
|||
22 | Preston Taylor | 6th |
|
|||
24 | Nicholas Menendez | 8th |
|
|||
26 | Oliver Paul | 8th |
|
|||
30 | Atsawin Kraiwan | 6th |
|
|||
36 | Jason Cruz - Caballero | 6th |
|
|||
38 | Miles Lamb | 6th |
|
|||
40 | Lincoln Taylor | 8th |
|
|||
42 | Ryan Kusterbeck | 6th |
|
|||
44 | Douglas Andrade | 8th |
|
|||
48 | Bryan Del Cid- Zelaya | 8th |
|
https://taylormiddleschoolva.bigteams.com